<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harsha Master</title>
	<atom:link href="http://harsha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harsha.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smashing Vidya Balan</title>
		<link>http://harsha.com/2012/02/smashing-vidya-balan/</link>
		<comments>http://harsha.com/2012/02/smashing-vidya-balan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:01 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=937</guid>
		<description><![CDATA[I would say, Silk would have felt shy doing this class of movie, so all praise to her. Beautiful Vidya even carried some sentiments from movie and soon reflected even media, with her &#8220;change your last name&#8221; punch.]]></description>
		<wfw:commentRss>http://harsha.com/2012/02/smashing-vidya-balan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidekicks</title>
		<link>http://harsha.com/2011/10/sidekicks/</link>
		<comments>http://harsha.com/2011/10/sidekicks/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:20:25 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=790</guid>
		<description><![CDATA[Two decades just went like that. When computer meant DOS, network system meant UNIX and Novell. I was ignorant about Windows vs OS/2, Mac vs Windows, PC vs UNIX. Something kicked me hard for the first time during that time. In early 1990s, I was a Diploma [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/10/sidekicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goto statements</title>
		<link>http://harsha.com/2011/09/goto-statements/</link>
		<comments>http://harsha.com/2011/09/goto-statements/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:33:46 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=760</guid>
		<description><![CDATA[As far as I remember, I never thought about nested-if-jump was an issue (???) until I met the first person who asked *this* tricky IQ question (believed to be) during a weekend beer party, funnily after couple of rounds of dark beers. In semi-intoxicate state, it took [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/09/goto-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate  a=b+++++c;</title>
		<link>http://harsha.com/2011/09/evaluate-abc/</link>
		<comments>http://harsha.com/2011/09/evaluate-abc/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:20:32 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[c programming]]></category>
		<category><![CDATA[c question]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=701</guid>
		<description><![CDATA[How will a ANSI C compiler parse the following C snippet ? a=b+++++c; Select the right answer (i) a = (b++) + (++c); // because of common sense (ii) a = ((b++)++) + c ; // evaluated left to right (iii) a = b + (++(++c)); // [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/09/evaluate-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Test Gallery 3</title>
		<link>http://harsha.com/2011/09/test-gallery-3/</link>
		<comments>http://harsha.com/2011/09/test-gallery-3/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:04:08 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=685</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://harsha.com/2011/09/test-gallery-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done FM</title>
		<link>http://harsha.com/2011/08/well-done-fm/</link>
		<comments>http://harsha.com/2011/08/well-done-fm/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:32:55 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://harsha.com/?p=660</guid>
		<description><![CDATA[I never tracked &#8220;sensex&#8221; as I did today. After US credit rating downgraded to AA+ (AA+/Negative/A-1+), I went curious how would India react to situation. Sensex graph displayed here is from bseindia.com and is today&#8217;s highlight (8th August 2011). If market can recover after FM&#8217;s assurance, its [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/08/well-done-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Railway Ticketing Portal &#8211; IndianRailways.Gov.In</title>
		<link>http://harsha.com/2011/07/new-railway-ticketing-portal-indianrailways-gov-in/</link>
		<comments>http://harsha.com/2011/07/new-railway-ticketing-portal-indianrailways-gov-in/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:12:23 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://harsha.com/old/blog/?p=495</guid>
		<description><![CDATA[IRCTC &#8211; Indian Railway Catering and Tourism Corporation through its internet ticket booking website irctc.co.in, sold 7.20 Crore tickets with total value of 6000 Crore Rupees, amounting to net income of 11.2 Crore for the Railway Financial year 2009-2010. It is certainly IRTC E-Ticket booking highlight. What [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/07/new-railway-ticketing-portal-indianrailways-gov-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Of Pi</title>
		<link>http://harsha.com/2011/07/value-of-pi/</link>
		<comments>http://harsha.com/2011/07/value-of-pi/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:20:44 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[c programming]]></category>
		<category><![CDATA[c question]]></category>

		<guid isPermaLink="false">http://harsha.com/old/blog/?p=512</guid>
		<description><![CDATA[Why is pre-defining &#928; (Pi) value as a macro or a constant is a better choice in most common use cases, rather than implementing &#928; (Pi) function to compute value. Hint: 22/7 > &#928;]]></description>
		<wfw:commentRss>http://harsha.com/2011/07/value-of-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSLV-C17  Launches GSAT 12 Satellite Succesfully</title>
		<link>http://harsha.com/2011/07/pslv-c17-launches-gsat-12-satellite-succesfully/</link>
		<comments>http://harsha.com/2011/07/pslv-c17-launches-gsat-12-satellite-succesfully/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:15:22 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[bLog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://harsha.com/old/blog/?p=508</guid>
		<description><![CDATA[Indian&#8217;s Launch Vehical PSLV (C17) on its nineteenth flight, carrying 12 Extended C-band transponders of GSAT-12, weighing 1410 Kilograms, launched successfully today from second launch pad of Satish Dhawan Space Centre in Sriharikota at 4.48 pm. ISRO released photos of PSLV-C17 launch through isro.org. After 30 minutes, [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/07/pslv-c17-launches-gsat-12-satellite-succesfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>float and double, the inescapable difference</title>
		<link>http://harsha.com/2011/07/float-and-double-the-inescapable-difference/</link>
		<comments>http://harsha.com/2011/07/float-and-double-the-inescapable-difference/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:23:02 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[c programming]]></category>
		<category><![CDATA[c question]]></category>

		<guid isPermaLink="false">http://harsha.com/old/blog/?p=514</guid>
		<description><![CDATA[Its very common question, but lets see your reasoning. Why does this code snippet gives a contradictory result ? For example, call below function foo ( 22 / 7 , 22 / 7 ) from main(). void foo(float f, double d) { printf(&#34;f= %f d= %lf\n&#34;, f, [...]]]></description>
		<wfw:commentRss>http://harsha.com/2011/07/float-and-double-the-inescapable-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

